FLOOR | FLAT NO. | BEDROOMS | BATHROOMS | TOTAL COVERED AREA (m2) | NET INTERNAL AREA (m2) | COVERED TERRACE (m2) | PARKING | REMARKS |
---|---|---|---|---|---|---|---|---|
1ST FLOOR | 101 | 2 | 1 | 90.00 | 84.00 | 6.00 | 1 | SOLD |
1ST FLOOR | 102 | 1 | 1 | 55.00 | 50.00 | 5.00 | 1 | SOLD |
1ST FLOOR | 103 | 2 | 2 | 114.00 | 95.00 | 19.00 | 1 | SOLD |
1ST FLOOR | 104 | 2 | 2 | 106.00 | 95.00 | 11.00 | 1 | SOLD |
2ND FLOOR | 201 | 2 | 1 | 90.00 | 84.00 | 6.00 | 1 | SOLD |
2ND FLOOR | 202 | 1 | 1 | 55.00 | 50.00 | 5.00 | 1 | SOLD |
2ND FLOOR | 203 | 2 | 2 | 114.00 | 95.00 | 19.00 | 1 | AVAILABLE |
2ND FLOOR | 204 | 2 | 2 | 106.00 | 95.00 | 11.00 | 1 | AVAILABLE |
3RD FLOOR | 301 | 2 | 1 | 90.00 | 84.00 | 6.00 | 1 | AVAILABLE |
3RD FLOOR | 302 | 1 | 1 | 55.00 | 50.00 | 5.00 | 1 | SOLD |
3RD FLOOR | 303 | 2 | 2 | 114.00 | 95.00 | 19.00 | 1 | SOLD |
3RD FLOOR | 304 | 2 | 2 | 106.00 | 95.00 | 11.00 | 1 | AVAILABLE |
Location: AGIOS PAVLOS ( AGIOS DOMETIOS MUNICIPALITY)
Architect: George Sarmaniotis
Category: Development